ID 400113532 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 5 | 4 | 4,621 | 5,350 | 672 | nmf |
| Total COGS | 1,459 | -5 | -6 | -3,968 | -5,752 | -622 | nmf |
| Gross Profit | 1,459 | -0 | -1 | 652 | -403 | 49 | -49.2% |
| Gross Margin | 0.0% | -0.3% | -32.0% | 14.1% | -7.5% | 7.4% | |
| Total Operating Expenses | -28 | -39 | -67 | -96 | -127 | -111 | +31.5% |
| EBITDA | 1,431 | -39 | -68 | 556 | -529 | -62 | nmf |
| EBITDA Margin | 0.0% | -774.7% | -1527.9% | 12.0% | -9.9% | -9.2% | |
| Total D&A | -0 | -0 | -1 | -25 | -22 | -16 | nmf |
| EBIT / Operating Income | 1,431 | -40 | -69 | 532 | -551 | -78 | nmf |
| Total Other Income | -79 | -150 | -450 | -1,309 | -54 | -21 | -23.4% |
| Profit Before Tax | 1,352 | -190 | -519 | -777 | -605 | -99 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -107 | -189 | -523 | -752 | -583 | -83 | -5.0% |
| Net Margin | 0.0% | -3721.3% | -11667.4% | -16.3% | -10.9% | -12.3% |
Ownership & directors from companyinfo.ge (public corporate registry).