ID 208153433 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 5,872 | 7,877 | 7,166 | 4,995 | 9,986 | 12,521 | 11,610 | +12.0% |
| Total COGS | -2,939 | -3,095 | -1,708 | -1,822 | -5,810 | -5,586 | -5,296 | +10.3% |
| Gross Profit | 2,933 | 4,783 | 5,458 | 3,173 | 4,176 | 6,935 | 6,313 | +13.6% |
| Gross Margin | 49.9% | 60.7% | 76.2% | 63.5% | 41.8% | 55.4% | 54.4% | |
| Total Operating Expenses | -1,815 | -3,558 | -3,733 | -2,629 | -2,163 | -2,566 | -2,964 | +8.5% |
| EBITDA | 1,118 | 1,225 | 1,725 | 544 | 2,013 | 4,369 | 3,349 | +20.1% |
| EBITDA Margin | 19.0% | 15.5% | 24.1% | 10.9% | 20.2% | 34.9% | 28.9% | |
| Total D&A | -252 | -543 | -293 | -347 | -496 | -584 | -636 | +16.7% |
| EBIT / Operating Income | 866 | 682 | 1,432 | 197 | 1,517 | 3,785 | 2,714 | +21.0% |
| Total Interest Income | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -0 | -39 | -9 | -18 | -169 | -212 | -296 | nmf |
| Total Other Income | 0 | 0 | 128 | 41 | 140 | 114 | 193 | +10.9% |
| Profit Before Tax | 865 | 645 | 1,551 | 220 | 1,488 | 3,688 | 2,611 | +20.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | -15 | -181 | -156 | +221.6% |
| Net Profit / (Loss) | 1,118 | 1,225 | 1,725 | 544 | 1,998 | 4,188 | 3,193 | +19.1% |
| Net Margin | 19.0% | 15.5% | 24.1% | 10.9% | 20.0% | 33.4% | 27.5% |
Ownership & directors from companyinfo.ge (public corporate registry).