Loading company…
ID 400010965 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 | 2019 |
|---|---|---|
| Margins | ||
| Gross Margin | 39.2% | 42.4% |
| EBITDA Margin | 15.9% | 13.3% |
| EBITDAR | 188 | 101 |
| EBITDAR Margin | 15.9% | 13.3% |
| EBIT Margin | 10.9% | 5.4% |
| Net Profit Margin | 7.4% | -1.5% |
| Operating Expense % of Sales | 23.4% | 29.2% |
| Returns | ||
| Return on Assets (ROA) | 8.4% | -1.2% |
| Return on Equity (ROE) | 27.3% | -3.8% |
| ROIC [EBIT / Invested Capital] | 14.0% | 4.9% |
| Leverage & liquidity | ||
| Debt-to-Assets | 59.7% | 60.6% |
| Debt-to-Equity | 1.95x | 1.89x |
| Debt-to-EBITDA | 3.32x | 5.66x |
| Equity-to-Assets | 30.7% | 32.1% |
| Net Debt | 599 | 539 |
| Cash & Equivalents | 25 | 35 |
| Total Debt | 624 | 574 |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 5.46x | 4.50x |
| Days Sales Outstanding (DSO) | 66.8 | 81.1 |
| Payables Turnover | 14.92x | 6.95x |
| Days Payable Outstanding (DPO) | 24.5 | 52.5 |
| Cash Conversion Cycle | 42.4 days | 28.6 days |
| Asset Turnover | 1.13x | 0.81x |
| Cash flow & dividends | ||
| Operating Cash Flow | -152 | 10 |
| Free Cash Flow (OCF − Capex proxy) | -152 | 10 |
| Cash Conversion (OCF / EBITDA) | -80.8% | 10.3% |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).