ID 245629388 · FY 2017–2024 · 5 years
| Line item | 2017 | 2018 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 330 | 270 | 469 | 542 | 574 | +8.2% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 330 | 270 | 469 | 542 | 574 | +8.2% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -693 | -767 | -718 | -735 | -761 | +1.3% |
| EBITDA | -363 | -497 | -249 | -193 | -187 | -9.0% |
| EBITDA Margin | -110.0% | -184.3% | -53.1% | -35.6% | -32.6% | |
| Total D&A | -268 | -229 | -192 | -235 | -220 | -2.8% |
| EBIT / Operating Income | -631 | -727 | -441 | -428 | -407 | -6.1% |
| Total Interest Income | 0 | 0 | 14 | 21 | 0 | +46.3% |
| Total Other Income | 192 | 107 | 0 | 531 | 556 | +16.4% |
| Profit Before Tax | -440 | -620 | -427 | 124 | 148 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -363 | -497 | -249 | -193 | -187 | -9.0% |
| Net Margin | -110.0% | -184.3% | -53.1% | -35.6% | -32.6% |
Ownership & directors from companyinfo.ge (public corporate registry).