ID 245622982 · FY 2017–2023 · 7 years
Group parent — controls 5 companies
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 846 | 1,013 | 3,351 | 3,549 | 7,793 | 715 | 6,344 | +39.9% |
| Total COGS | -272 | 489 | -633 | -170 | -4,066 | -617 | -1,721 | +36.0% |
| Gross Profit | 573 | 1,502 | 2,718 | 3,378 | 3,727 | 98 | 4,623 | +41.6% |
| Gross Margin | 67.8% | 148.3% | 81.1% | 95.2% | 47.8% | 13.7% | 72.9% | |
| Total Operating Expenses | -554 | -784 | -2,137 | -1,606 | 755 | -1,393 | -5,017 | +44.4% |
| EBITDA | 19 | 718 | 582 | 1,772 | 4,483 | -1,295 | -394 | nmf |
| EBITDA Margin | 2.2% | 70.9% | 17.4% | 49.9% | 57.5% | -181.2% | -6.2% | |
| Total D&A | -27 | -30 | -51 | -56 | -76 | -81 | -94 | +23.1% |
| EBIT / Operating Income | -8 | 689 | 531 | 1,716 | 4,407 | -1,376 | -488 | +98.5% |
| Total Interest Income | 0 | 0 | 0 | 0 | 1,770 | 68 | 2 | nmf |
| Total Interest Expense | 0 | -41 | -42 | -26 | -78 | -81 | -852 | +83.4% |
| Total Other Income | 0 | 94 | 0 | 135 | 232 | 0 | 252 | nmf |
| Profit Before Tax | -8 | 741 | 488 | 1,826 | 6,331 | -1,389 | -1,086 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 19 | 229 | 582 | 1,772 | 4,483 | -1,295 | -394 | nmf |
| Net Margin | 2.2% | 22.6% | 17.4% | 49.9% | 57.5% | -181.2% | -6.2% |
Ownership & directors from companyinfo.ge (public corporate registry).