Loading company…
ID 245599464 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 239 | 344 | 390 | 588 | +35.0% |
| Total Non-Current Assets | 844 | 940 | 907 | 901 | +2.2% |
| TOTAL ASSETS | 1,083 | 1,284 | 1,297 | 1,489 | +11.2% |
| Total Current Liabilities | 647 | 713 | 295 | 239 | -28.3% |
| Total Non-Current Liabilities | 0 | 0 | 388 | 579 | nmf |
| TOTAL LIABILITIES | 647 | 713 | 684 | 818 | +8.1% |
| Total Equity | 435 | 571 | 613 | 671 | +15.5% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 338 | 423 | 394 | 528 | +16.1% |
| Cash & Equivalents | 13 | 21 | 43 | 64 | +69.9% |
| Net Debt | 325 | 402 | 351 | 465 | +12.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).