Loading company…
ID 245540703 · FY 2017–2018 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2017 | 2018 |
|---|---|---|
| Margins | ||
| Gross Margin | 6.0% | 0.7% |
| EBITDA Margin | -3.6% | -8.1% |
| EBITDAR | 6 | -115 |
| EBITDAR Margin | 0.2% | -5.5% |
| EBIT Margin | -3.6% | -8.3% |
| Net Profit Margin | -3.6% | -8.1% |
| Operating Expense % of Sales | 9.6% | 8.9% |
| Returns | ||
| Return on Assets (ROA) | -21.0% | -40.1% |
| Return on Equity (ROE) | N/A | N/A |
| ROIC [EBIT / Invested Capital] | -120.4% | N/A |
| Leverage & debt balances | ||
| Debt-to-Assets | 48.1% | 48.5% |
| Debt-to-Equity | -2.31x | -0.74x |
| Debt-to-EBITDA | N/A | N/A |
| Equity-to-Assets | -20.8% | -65.5% |
| Net Debt | 200 | 207 |
| Cash & Equivalents | 50 | 0 |
| Total Debt | 250 | 207 |
| Liquidity & working capital | ||
| Current Ratio | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Cash Ratio | N/A | N/A |
| Total Current Assets | 222 | 426 |
| Total Current Liabilities | N/A | N/A |
| Inventory | N/A | N/A |
| Trade Receivables | 157 | 131 |
| Trade Payables | 378 | 465 |
| Net Working Capital | 222 | 426 |
| Net Working Capital % of Revenue | 7.3% | 20.3% |
| Trade Working Capital | -221 | -334 |
| Trade Working Capital % of Revenue | -7.3% | -15.9% |
| Change in Trade Working Capital | N/A | -113 |
| Turnover & efficiency | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 19.40x | 16.03x |
| Days Sales Outstanding (DSO) | 18.8 | 22.8 |
| Payables Turnover | 7.58x | 4.48x |
| Days Payable Outstanding (DPO) | 48.2 | 81.4 |
| Cash Conversion Cycle | -29.3 days | -58.6 days |
| Asset Turnover | 5.86x | 4.93x |
| Cash flow & dividends | ||
| Operating Cash Flow | -47 | -50 |
| Free Cash Flow (OCF − Capex proxy) | -47 | -50 |
| Cash Conversion (OCF / EBITDA) | N/A | N/A |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).