Loading company…
ID 245540703 · FY 2017–2018 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | CAGR |
|---|---|---|---|
| Total Revenue | 3,046 | 2,099 | -31.1% |
| Total COGS | -2,865 | -2,084 | -27.3% |
| Gross Profit | 182 | 15 | -91.7% |
| Gross Margin | 6.0% | 0.7% | |
| Total Operating Expenses | -291 | -186 | -36.0% |
| EBITDA | -109 | -171 | +56.5% |
| EBITDA Margin | -3.6% | -8.1% | |
| Total D&A | -1 | -3 | +384.2% |
| EBIT / Operating Income | -110 | -174 | +58.3% |
| Profit Before Tax | -110 | -174 | +58.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -109 | -171 | +56.5% |
| Net Margin | -3.6% | -8.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).