| Line item | 2019 | 2020 | CAGR |
|---|---|---|---|
| Total Revenue | 1,797 | 348 | -80.7% |
| Total COGS | -1,564 | -67 | -95.7% |
| Gross Profit | 234 | 280 | +20.0% |
| Gross Margin | 13.0% | 80.7% | |
| Total Operating Expenses | 540 | 1,305 | +141.6% |
| EBITDA | 774 | 1,586 | +104.9% |
| EBITDA Margin | 43.1% | 456.2% | |
| Total D&A | -137 | -137 | +0.0% |
| EBIT / Operating Income | 637 | 1,449 | +127.4% |
| Total Interest Income | 1,597 | 1,936 | +21.2% |
| Total Interest Expense | -5 | -4 | -26.6% |
| Profit Before Tax | 2,229 | 3,381 | +51.7% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 774 | 1,586 | +104.9% |
| Net Margin | 43.1% | 456.2% |
Ownership & directors from companyinfo.ge (public corporate registry).