ID 245433231 · FY 2017–2022 · 6 years
Group parent — controls 1 company
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 17,421 | 10,381 | 11,962 | 11,677 | 6,854 | 3,487 | -27.5% |
| Total COGS | -14,950 | -8,126 | -9,647 | -9,915 | -5,686 | -2,547 | -29.8% |
| Gross Profit | 2,470 | 2,254 | 2,315 | 1,761 | 1,168 | 940 | -17.6% |
| Gross Margin | 14.2% | 21.7% | 19.4% | 15.1% | 17.0% | 27.0% | |
| Total Operating Expenses | -1,491 | -2,887 | -2,386 | -1,243 | -2,247 | -1,921 | +5.2% |
| EBITDA | 979 | -632 | -72 | 518 | -1,079 | -981 | nmf |
| EBITDA Margin | 5.6% | -6.1% | -0.6% | 4.4% | -15.7% | -28.1% | |
| Total D&A | -503 | -305 | -239 | -229 | -210 | -176 | -19.0% |
| EBIT / Operating Income | 477 | -938 | -310 | 289 | -1,289 | -1,157 | nmf |
| Total Interest Income | 5 | 0 | 5 | 6 | 0 | 0 | +4.2% |
| Total Interest Expense | -626 | -688 | -227 | -239 | -35 | -14 | -53.2% |
| Total Other Income | 473 | 163 | -348 | -1,551 | 553 | -746 | nmf |
| Profit Before Tax | 329 | -1,463 | -880 | -1,495 | -771 | -1,917 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,093 | -762 | -500 | -2,325 | -526 | -1,748 | +9.9% |
| Net Margin | -6.3% | -7.3% | -4.2% | -19.9% | -7.7% | -50.1% |
Ownership & directors from companyinfo.ge (public corporate registry).