ID 245433865 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,848 | 2,061 | 2,313 | +11.9% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 1,848 | 2,061 | 2,313 | +11.9% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -977 | -1,399 | -1,855 | +37.7% |
| EBITDA | 870 | 662 | 458 | -27.4% |
| EBITDA Margin | 47.1% | 32.1% | 19.8% | |
| Total D&A | -24 | -48 | -70 | +72.2% |
| EBIT / Operating Income | 846 | 614 | 388 | -32.3% |
| Total Interest Expense | -4 | 0 | 0 | |
| Total Other Income | 0 | 0 | 1 | |
| Profit Before Tax | 843 | 614 | 388 | -32.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 870 | 662 | 458 | -27.4% |
| Net Margin | 47.1% | 32.1% | 19.8% |
Ownership & directors from companyinfo.ge (public corporate registry).