ID 245433623 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,974 | 1,881 | 2,514 | 2,963 | 3,465 | 4,163 | 4,306 | +13.9% |
| Total COGS | 0 | 0 | 0 | 0 | -670 | -778 | -734 | +4.7% |
| Gross Profit | 1,974 | 1,881 | 2,514 | 2,963 | 2,795 | 3,385 | 3,571 | +10.4% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 80.7% | 81.3% | 82.9% | |
| Total Operating Expenses | -1,582 | -1,805 | -1,744 | -2,019 | -1,799 | -3,013 | -3,454 | +13.9% |
| EBITDA | 392 | 76 | 770 | 943 | 996 | 371 | 118 | -18.2% |
| EBITDA Margin | 19.9% | 4.1% | 30.6% | 31.8% | 28.7% | 8.9% | 2.7% | |
| Total D&A | -90 | -78 | -158 | -146 | -192 | -521 | -289 | +21.4% |
| EBIT / Operating Income | 302 | -2 | 612 | 798 | 804 | -150 | -171 | nmf |
| Total Interest Income | 0 | 0 | 66 | 0 | 6 | 4 | 4 | -50.0% |
| Total Other Income | 1 | 12 | 28 | 47 | -7 | 37 | -1 | nmf |
| Profit Before Tax | 302 | 11 | 707 | 845 | 803 | -108 | -168 | nmf |
| Total Income Tax | 0 | 0 | -110 | -49 | 0 | 0 | 0 | -55.2% |
| Net Profit / (Loss) | 393 | 89 | 688 | 895 | 989 | 373 | 117 | -18.3% |
| Net Margin | 19.9% | 4.7% | 27.4% | 30.2% | 28.5% | 9.0% | 2.7% |
Ownership & directors from companyinfo.ge (public corporate registry).