Loading company…
ID 245415091 · FY 2017–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2020 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 3,120 | 3,059 | 3,335 | +2.2% |
| Total Non-Current Assets | 938 | 1,139 | 0 | +21.4% |
| TOTAL ASSETS | 4,058 | 4,198 | 3,335 | -6.3% |
| Total Current Liabilities | 0 | 0 | 3,594 | |
| Total Non-Current Liabilities | 3,567 | 3,929 | 0 | +10.1% |
| TOTAL LIABILITIES | 3,567 | 3,929 | 3,594 | +0.2% |
| Total Equity | 491 | 269 | -259 | nmf |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 1,644 | 1,644 | 1,644 | +0.0% |
| Cash & Equivalents | 254 | 221 | 233 | -2.8% |
| Net Debt | 1,391 | 1,423 | 1,411 | +0.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from (public corporate registry).