Loading company…
ID 244691259 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | N/A |
| EBITDA Margin | N/A |
| EBITDAR | 1,010 |
| EBITDAR Margin | N/A |
| EBIT Margin | N/A |
| Net Profit Margin | N/A |
| Operating Expense % of Sales | N/A |
| Returns | |
| Return on Assets (ROA) | 829.8% |
| Return on Equity (ROE) | 952.8% |
| ROIC [EBIT / Invested Capital] | 1015.4% |
| Leverage & liquidity | |
| Debt-to-Assets | 0.0% |
| Debt-to-Equity | 0.00x |
| Debt-to-EBITDA | 0.00x |
| Equity-to-Assets | 87.1% |
| Net Debt | -6 |
| Cash & Equivalents | 6 |
| Total Debt | N/A |
| Efficiency & working capital | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | N/A |
| Days Sales Outstanding (DSO) | N/A |
| Payables Turnover | N/A |
| Days Payable Outstanding (DPO) | N/A |
| Cash Conversion Cycle | N/A |
| Asset Turnover | 0.00x |
| Cash flow & dividends | |
| Operating Cash Flow | 6 |
| Free Cash Flow (OCF − Capex proxy) | 6 |
| Cash Conversion (OCF / EBITDA) | 0.6% |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).