Loading company…
ID 237071887 · FY 2023–2024 · 2 years
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2023 | 2024 |
|---|---|---|
| Margins | ||
| Gross Margin | 21.5% | 25.1% |
| EBITDA Margin | 18.8% | 22.0% |
| EBITDAR | 440 | 667 |
| EBITDAR Margin | 18.8% | 22.0% |
| EBIT Margin | 18.8% | 22.0% |
| Net Profit Margin | 18.0% | 20.1% |
| Operating Expense % of Sales | 2.7% | 3.1% |
| Returns | ||
| Return on Assets (ROA) | 22.3% | 25.1% |
| Return on Equity (ROE) | 24.3% | 26.7% |
| ROIC [EBIT / Invested Capital] | 44.8% | 56.4% |
| Leverage & liquidity | ||
| Debt-to-Assets | 0.0% | 0.0% |
| Debt-to-Equity | 0.00x | 0.00x |
| Debt-to-EBITDA | 0.00x | 0.00x |
| Equity-to-Assets | 92.0% | 94.2% |
| Net Debt | -753 | -1,093 |
| Cash & Equivalents | 753 | 1,093 |
| Total Debt | N/A | N/A |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 4.74x | 5.50x |
| Days Sales Outstanding (DSO) | 76.9 | 66.4 |
| Payables Turnover | 12.12x | 16.72x |
| Days Payable Outstanding (DPO) | 30.1 | 21.8 |
| Cash Conversion Cycle | 46.8 days | 44.5 days |
| Asset Turnover | 1.24x | 1.25x |
| Cash flow & dividends | ||
| Operating Cash Flow | 2,144 | 4,686 |
| Free Cash Flow (OCF − Capex proxy) | 248 | 340 |
| Cash Conversion (OCF / EBITDA) | 487.7% | 702.5% |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).