Loading company…
ID 233106992 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,177 | 2,340 | 1,789 | -9.3% |
| Total COGS | 4,129 | 0 | 0 | |
| Gross Profit | 6,307 | 2,340 | 1,789 | -46.7% |
| Gross Margin | 289.7% | 100.0% | 100.0% | |
| Total Operating Expenses | -643 | -639 | -693 | +3.8% |
| EBITDA | 5,663 | 1,701 | 1,096 | -56.0% |
| EBITDA Margin | 260.1% | 72.7% | 61.3% | |
| Total D&A | -65 | -37 | -81 | +11.5% |
| EBIT / Operating Income | 5,598 | 1,663 | 1,015 | -57.4% |
| Total Interest Income | 16 | 0 | 4 | -52.4% |
| Total Interest Expense | -11 | -15 | -56 | +128.8% |
| Total Other Income | -12 | -32 | -228 | +328.4% |
| Profit Before Tax | 5,591 | 1,616 | 735 | -63.7% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,521 | 1,669 | 867 | -24.5% |
| Net Margin | 69.9% | 71.3% | 48.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sector, ranked by how close their latest revenue is to this one — not a curated comp set.