ID 400048747 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,896 | 1,958 | 1,961 | 1,525 | -7.0% |
| Total COGS | -502 | -533 | -562 | -361 | -10.4% |
| Gross Profit | 1,394 | 1,425 | 1,399 | 1,163 | -5.9% |
| Gross Margin | 73.5% | 72.8% | 71.3% | 76.3% | |
| Total Operating Expenses | -814 | -984 | -1,043 | -1,146 | +12.1% |
| EBITDA | 580 | 441 | 356 | 17 | -69.0% |
| EBITDA Margin | 30.6% | 22.5% | 18.1% | 1.1% | |
| Total D&A | -107 | -139 | -199 | -178 | +18.5% |
| EBIT / Operating Income | 473 | 302 | 157 | -161 | nmf |
| Total Interest Expense | -189 | -153 | -32 | -36 | -42.6% |
| Profit Before Tax | 284 | 149 | 125 | -196 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 580 | 441 | 356 | 17 | -69.0% |
| Net Margin | 30.6% | 22.5% | 18.1% | 1.1% |
Ownership & directors from companyinfo.ge (public corporate registry).