ID 231165529 · FY 2017–2024 · 8 years
Group parent — controls 1 company
Road construction and repair contractor in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 20,957 | 21,716 | 34,899 | 18,864 | 30,706 | 35,861 | 41,839 | 37,886 | +8.8% |
| Total COGS | -19,424 | -16,169 | -29,127 | -19,658 | -29,122 | -31,929 | -34,410 | -29,501 | +6.2% |
| Gross Profit | 1,532 | 5,546 | 5,771 | -794 | 1,584 | 3,933 | 7,430 | 8,384 | +27.5% |
| Gross Margin | 7.3% | 25.5% | 16.5% | -4.2% | 5.2% | 11.0% | 17.8% | 22.1% | |
| Total Operating Expenses | -603 | -2,171 | -1,114 | -1,419 | -1,512 | -1,769 | -1,889 | -2,494 | +22.5% |
| EBITDA | 929 | 3,375 | 4,657 | -2,212 | 72 | 2,164 | 5,541 | 5,891 | +30.2% |
| EBITDA Margin | 4.4% | 15.5% | 13.3% | -11.7% | 0.2% | 6.0% | 13.2% | 15.5% | |
| Total D&A | -18 | -43 | -67 | -53 | -48 | -149 | -811 | -878 | +74.1% |
| EBIT / Operating Income | 911 | 3,333 | 4,591 | -2,266 | 25 | 2,015 | 4,730 | 5,013 | +27.6% |
| Total Interest Income | 0 | 888 | 30 | 2 | 0 | 0 | 0 | 0 | nmf |
| Total Interest Expense | -3 | -101 | -176 | -363 | -577 | -468 | 0 | 0 | nmf |
| Total Other Income | 55 | -203 | -113 | -8 | 136 | 552 | 0 | 0 | +58.6% |
| Profit Before Tax | 963 | 3,916 | 4,332 | -2,635 | -416 | 2,100 | 4,730 | 5,013 | +26.6% |
| Total Income Tax | 0 | 0 | -532 | -40 | -23 | -214 | -489 | -685 | +5.2% |
| Net Profit / (Loss) | 464 | 3,841 | 3,720 | -2,759 | -525 | 1,825 | 4,241 | 4,328 | +37.6% |
| Net Margin | 2.2% | 17.7% | 10.7% | -14.6% | -1.7% | 5.1% | 10.1% | 11.4% |
Ownership & directors from companyinfo.ge (public corporate registry).