ID 226110197 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 762 | 1,716 | 2,175 | +69.0% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 0 | 0 | 762 | 1,716 | 2,175 | +69.0% |
| Gross Margin | 0.0% | 0.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -431 | -459 | -1,076 | -1,594 | -2,010 | +47.0% |
| EBITDA | -431 | -459 | -314 | 122 | 165 | nmf |
| EBITDA Margin | 0.0% | 0.0% | -41.2% | 7.1% | 7.6% | |
| Total D&A | -50 | -66 | -43 | -69 | -71 | +9.3% |
| EBIT / Operating Income | -480 | -524 | -357 | 53 | 95 | nmf |
| Total Interest Expense | 0 | 0 | -706 | -295 | -273 | -37.8% |
| Total Other Income | 15 | 0 | 575 | 159 | 39 | +26.8% |
| Profit Before Tax | -465 | -524 | -488 | -83 | -140 | -25.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -431 | -459 | -314 | 122 | 165 | nmf |
| Net Margin | 0.0% | 0.0% | -41.2% | 7.1% | 7.6% |
Ownership & directors from companyinfo.ge (public corporate registry).