Loading company…
ID 218081812 · FY 2020–2022 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|
| Total Revenue | 846 | 915 | 632 | -13.6% |
| Total COGS | -469 | -408 | -488 | +2.0% |
| Gross Profit | 377 | 507 | 144 | -38.2% |
| Gross Margin | 44.6% | 55.4% | 22.8% | |
| Total Operating Expenses | -213 | -182 | -250 | +8.5% |
| EBITDA | 165 | 325 | -106 | nmf |
| EBITDA Margin | 19.5% | 35.5% | -16.8% | |
| Total D&A | -1 | -2 | -17 | +245.6% |
| EBIT / Operating Income | 163 | 324 | -124 | nmf |
| Total Interest Expense | -5 | 0 | -14 | +71.2% |
| Total Other Income | 13 | 2 | 0 | -85.1% |
| Profit Before Tax | 171 | 325 | -137 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 165 | 325 | -137 | nmf |
| Net Margin | 19.5% | 35.5% | -21.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).