ID 445608735 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 0 | 1,121 | 2,106 | 638 | -24.6% |
| Total COGS | 0 | -762 | -1,690 | -515 | -17.8% |
| Gross Profit | 0 | 358 | 416 | 122 | -41.6% |
| Gross Margin | 0.0% | 32.0% | 19.8% | 19.2% | |
| Total Operating Expenses | -70 | -422 | -482 | -85 | +6.6% |
| EBITDA | -70 | -64 | -66 | 37 | nmf |
| EBITDA Margin | 0.0% | -5.7% | -3.1% | 5.8% | |
| Total D&A | 0 | -2 | -3 | -2 | +23.4% |
| EBIT / Operating Income | -70 | -65 | -69 | 35 | nmf |
| Profit Before Tax | -70 | -65 | -69 | 35 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -70 | -64 | -66 | 37 | nmf |
| Net Margin | 0.0% | -5.7% | -3.1% | 5.8% |
Ownership & directors from companyinfo.ge (public corporate registry).