Loading company…
ID 218030878 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Current Assets | 30 | 20 | -33.2% |
| Total Non-Current Assets | 1,359 | 968 | -28.8% |
| TOTAL ASSETS | 1,390 | 988 | -28.9% |
| Total Current Liabilities | 321 | 0 | |
| Total Non-Current Liabilities | 1 | 62 | +4633.6% |
| TOTAL LIABILITIES | 323 | 62 | -80.8% |
| Total Equity | 1,067 | 926 | -13.2% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 321 | 0 | |
| Cash & Equivalents | 4 | 17 | +285.8% |
| Net Debt | 317 | -17 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Ownership & directors from companyinfo.ge (public corporate registry).