ID 216412335 · FY 2018–2023 · 6 years
Group parent — controls 1 company
Georgian food packaging company specializing in flexible packaging for food products.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 11,685 | 12,176 | 9,108 | 21,095 | 24,303 | 10,734 | -1.7% |
| Total COGS | -9,157 | -9,793 | -6,949 | -16,360 | -22,181 | -10,284 | +2.3% |
| Gross Profit | 2,528 | 2,383 | 2,159 | 4,736 | 2,122 | 449 | -29.2% |
| Gross Margin | 21.6% | 19.6% | 23.7% | 22.4% | 8.7% | 4.2% | |
| Total Operating Expenses | -1,588 | -2,037 | -1,166 | -1,131 | -9,242 | -1,017 | -8.5% |
| EBITDA | 940 | 346 | 992 | 3,605 | -7,120 | -567 | nmf |
| EBITDA Margin | 8.0% | 2.8% | 10.9% | 17.1% | -29.3% | -5.3% | |
| Total D&A | -110 | -174 | -323 | 0 | 0 | 0 | +71.1% |
| EBIT / Operating Income | 829 | 173 | 669 | 3,605 | -7,120 | -567 | nmf |
| Total Interest Expense | 0 | 0 | 0 | -167 | -160 | -684 | +102.4% |
| Total Other Income | -62 | 111 | -1,964 | 3,183 | 1,389 | 131 | nmf |
| Profit Before Tax | 767 | 284 | -1,295 | 6,621 | -5,891 | -1,121 | nmf |
| Total Income Tax | 0 | 0 | 0 | -0 | -11 | -1 | +348.7% |
| Net Profit / (Loss) | 878 | 457 | -972 | 4,379 | -7,778 | -5,236 | nmf |
| Net Margin | 7.5% | 3.8% | -10.7% | 20.8% | -32.0% | -48.8% |
Ownership & directors from companyinfo.ge (public corporate registry).