Loading company…
ID 212919742 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 1 | 1 | 1 | -6.0% |
| Total Non-Current Assets | 650 | 564 | 390 | -22.5% |
| TOTAL ASSETS | 651 | 565 | 391 | -22.5% |
| Total Current Liabilities | 0 | 0 | 0 | |
| Total Non-Current Liabilities | 544 | 408 | 315 | -24.0% |
| TOTAL LIABILITIES | 544 | 408 | 315 | -24.0% |
| Total Equity | 107 | 157 | 76 | -15.6% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 50 | 61 | 32 | -19.4% |
| Cash & Equivalents | 21 | 45 | 40 | +37.0% |
| Net Debt | 29 | 16 | -7 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Ownership & directors from companyinfo.ge (public corporate registry).