Loading company…
ID 212904703 · FY 2017–2024 · 8 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 6,556 | 6,792 | 6,952 | 6,971 | 5,890 | 6,216 | 7,641 | 7,536 | +2.0% |
| Total COGS | -4,432 | -3,748 | -3,561 | -3,261 | -3,059 | -2,431 | -3,131 | -3,134 | -4.8% |
| Gross Profit | 2,124 | 3,044 | 3,391 | 3,710 | 2,831 | 3,785 | 4,510 | 4,402 | +11.0% |
| Gross Margin | 32.4% | 44.8% | 48.8% | 53.2% | 48.1% | 60.9% | 59.0% | 58.4% | |
| Total Operating Expenses | -1,367 | -2,257 | -2,415 | -2,287 | -2,372 | -2,606 | -3,075 | -3,275 | +13.3% |
| EBITDA | 758 | 787 | 976 | 1,424 | 459 | 1,179 | 1,434 | 1,128 | +5.8% |
| EBITDA Margin | 11.6% | 11.6% | 14.0% | 20.4% | 7.8% | 19.0% | 18.8% | 15.0% | |
| Total D&A | -265 | -268 | -282 | -231 | -254 | -258 | -260 | -324 | +2.9% |
| EBIT / Operating Income | 492 | 519 | 694 | 1,192 | 205 | 921 | 1,175 | 804 | +7.2% |
| Total Interest Expense | 0 | -29 | -47 | -37 | -55 | -63 | -63 | -51 | +9.7% |
| Total Other Income | 12 | 23 | 0 | 120 | 37 | 63 | 50 | 70 | +29.2% |
| Profit Before Tax | 504 | 513 | 647 | 1,275 | 187 | 922 | 1,162 | 823 | +7.3% |
| Total Income Tax | -5 | -1 | -71 | -129 | -113 | -126 | -84 | -156 | +65.7% |
| Net Profit / (Loss) | 753 | 786 | 905 | 1,295 | 346 | 1,053 | 1,351 | 972 | +3.7% |
| Net Margin | 11.5% | 11.6% | 13.0% | 18.6% | 5.9% | 16.9% | 17.7% | 12.9% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).