ID 211390387 · FY 2017–2024 · 8 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება SCIG 100 INTERNATIONAL LIMITED (100.0%)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 9,529 | 11,944 | 12,527 | 13,880 | 16,308 | 15,771 | 15,630 | 18,634 | +10.1% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 9,529 | 11,944 | 12,527 | 13,880 | 16,308 | 15,771 | 15,630 | 18,634 | +10.1% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,978 | -3,997 | -4,200 | -4,978 | -5,820 | -3,723 | -4,401 | -5,598 | +16.0% |
| EBITDA | 7,551 | 7,947 | 8,327 | 8,902 | 10,488 | 12,048 | 11,228 | 13,035 | +8.1% |
| EBITDA Margin | 79.2% | 66.5% | 66.5% | 64.1% | 64.3% | 76.4% | 71.8% | 70.0% | |
| Total D&A | -1,646 | -1,574 | -1,558 | -1,516 | -1,457 | -1,408 | -1,368 | -1,362 | -2.7% |
| EBIT / Operating Income | 5,906 | 6,372 | 6,770 | 7,386 | 9,032 | 10,640 | 9,860 | 11,673 | +10.2% |
| Total Interest Income | 158 | 155 | 171 | 460 | 553 | 738 | 987 | 508 | +18.1% |
| Total Interest Expense | -770 | -1,273 | -369 | -513 | 0 | -1,231 | -207 | 0 | -19.7% |
| Total Other Income | 2,436 | -3,058 | -1,926 | -2,831 | 883 | 507 | -6 | 55 | -41.8% |
| Profit Before Tax | 7,729 | 2,196 | 4,646 | 4,501 | 10,468 | 10,653 | 10,634 | 12,237 | +6.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,241 | |
| Net Profit / (Loss) | 6,548 | 1,926 | 4,384 | 4,193 | 9,315 | 10,126 | 10,634 | 9,995 | +6.2% |
| Net Margin | 68.7% | 16.1% | 35.0% | 30.2% | 57.1% | 64.2% | 68.0% | 53.6% |
Ownership & directors from companyinfo.ge (public corporate registry).