Loading company…
ID 211323593 · FY 2019–2021 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 1,202 | 805 | 466 | -37.8% |
| Total Non-Current Assets | 251 | 239 | 474 | +37.5% |
| TOTAL ASSETS | 1,453 | 1,043 | 940 | -19.6% |
| Total Current Liabilities | 1,025 | 775 | 367 | -40.1% |
| Total Non-Current Liabilities | -0 | 17 | 0 | nmf |
| TOTAL LIABILITIES | 1,025 | 792 | 367 | -40.1% |
| Total Equity | 428 | 252 | 572 | +15.7% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 93 | 7 | 9 | -68.0% |
| Cash & Equivalents | 42 | 32 | 72 | +31.8% |
| Net Debt | 51 | -25 | -63 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).