Loading company…
ID 209448613 · FY 2017–2018 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | CAGR |
|---|---|---|---|
| Total Revenue | 0 | 3,747 | |
| Total COGS | -308 | -3,011 | +877.2% |
| Gross Profit | -308 | 736 | nmf |
| Gross Margin | 0.0% | 19.6% | |
| Total Operating Expenses | 0 | -545 | |
| EBITDA | -308 | 191 | nmf |
| EBITDA Margin | 0.0% | 5.1% | |
| Total D&A | 0 | -75 | |
| EBIT / Operating Income | -308 | 116 | nmf |
| Total Other Income | 0 | 53 | |
| Profit Before Tax | -308 | 169 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 308 | 138 | -55.4% |
| Net Margin | 0.0% | 3.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).