ID 206339229 · FY 2017–2021 · 5 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 12,444 | 10,445 | 10,639 | 3,540 | 0 | -34.2% |
| Total COGS | -11,279 | -9,230 | -9,605 | -3,212 | 0 | -34.2% |
| Gross Profit | 1,165 | 1,216 | 1,034 | 328 | 0 | -34.5% |
| Gross Margin | 9.4% | 11.6% | 9.7% | 9.3% | 0.0% | |
| Total Operating Expenses | -1,236 | -1,084 | -932 | -329 | -0 | nmf |
| EBITDA | -71 | 132 | 102 | -1 | -0 | nmf |
| EBITDA Margin | -0.6% | 1.3% | 1.0% | -0.0% | 0.0% | |
| Total D&A | -58 | -15 | -12 | -2 | -0 | nmf |
| EBIT / Operating Income | -129 | 117 | 89 | -3 | -0 | nmf |
| Total Interest Expense | 0 | -54 | -40 | -16 | 0 | -45.7% |
| Profit Before Tax | -129 | 63 | 49 | -19 | -0 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -71 | 132 | 102 | -1 | -0 | nmf |
| Net Margin | -0.6% | 1.3% | 1.0% | -0.0% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).