Loading company…
ID 206338612 · FY 2017–2024 · 8 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,922 | 2,732 | 3,312 | 3,303 | 4,023 | 4,342 | 4,805 | 4,704 | +7.0% |
| Total COGS | -1,760 | -1,745 | -2,221 | -2,003 | -2,310 | -2,552 | -2,867 | -2,751 | +6.6% |
| Gross Profit | 1,162 | 987 | 1,091 | 1,301 | 1,714 | 1,790 | 1,938 | 1,952 | +7.7% |
| Gross Margin | 39.8% | 36.1% | 32.9% | 39.4% | 42.6% | 41.2% | 40.3% | 41.5% | |
| Total Operating Expenses | -551 | -554 | -655 | -611 | -767 | -701 | -845 | -916 | +7.5% |
| EBITDA | 611 | 433 | 436 | 690 | 947 | 1,089 | 1,093 | 1,036 | +7.8% |
| EBITDA Margin | 20.9% | 15.8% | 13.2% | 20.9% | 23.5% | 25.1% | 22.8% | 22.0% | |
| Total D&A | -16 | -16 | -32 | -40 | -43 | -39 | -37 | -55 | +19.8% |
| EBIT / Operating Income | 596 | 417 | 404 | 650 | 904 | 1,050 | 1,056 | 981 | +7.4% |
| Total Interest Income | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -22.3% |
| Total Interest Expense | 0 | -0 | 0 | -74 | -128 | -130 | -155 | -179 | nmf |
| Total Other Income | 3 | -21 | -32 | 27 | 14 | 50 | 2 | -11 | nmf |
| Profit Before Tax | 599 | 397 | 373 | 605 | 792 | 971 | 903 | 791 | +4.1% |
| Total Income Tax | 0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | -41.4% |
| Net Profit / (Loss) | 630 | 412 | 404 | 701 | 952 | 971 | 903 | 791 | +3.3% |
| Net Margin | 21.6% | 15.1% | 12.2% | 21.2% | 23.7% | 22.4% | 18.8% | 16.8% | |
| Other Comprehensive Income | 0 | 0 | 0 | 0 | -0 | -0 | 0 | 0 | -76.1% |
| Total Comprehensive Income | 630 | 412 | 404 | 701 | 952 | 971 | 903 | 791 | +3.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).