Loading company…
ID 206316468 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,134 | 2,311 | 2,393 | 2,683 | 2,767 | 2,674 | +4.6% |
| Total COGS | -1,654 | -1,729 | -1,840 | -1,966 | -2,052 | -1,983 | +3.7% |
| Gross Profit | 480 | 582 | 553 | 717 | 715 | 690 | +7.5% |
| Gross Margin | 22.5% | 25.2% | 23.1% | 26.7% | 25.8% | 25.8% | |
| Total Operating Expenses | -376 | -401 | -504 | -598 | -570 | -635 | +11.1% |
| EBITDA | 105 | 181 | 49 | 120 | 145 | 56 | -11.9% |
| EBITDA Margin | 4.9% | 7.8% | 2.1% | 4.5% | 5.2% | 2.1% | |
| Total D&A | -5 | -11 | -20 | -22 | -26 | -32 | +42.9% |
| EBIT / Operating Income | 99 | 170 | 30 | 98 | 119 | 23 | -25.1% |
| Total Interest Income | 1 | 1 | 0 | 0 | 1 | 0 | -12.9% |
| Total Interest Expense | -8 | -6 | -12 | -40 | -2 | -22 | +22.4% |
| Total Other Income | -41 | -31 | 66 | 0 | -2 | -11 | -23.7% |
| Profit Before Tax | 51 | 133 | 84 | 58 | 116 | -9 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 63 | 74 | 49 | 120 | 80 | -40 | nmf |
| Net Margin | 3.0% | 3.2% | 2.1% | 4.5% | 2.9% | -1.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).