ID 206295123 · FY 2018–2020 · 3 years
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 916 | 520 | 535 | -23.6% |
| Total COGS | -623 | -215 | 0 | -65.6% |
| Gross Profit | 293 | 305 | 535 | +35.1% |
| Gross Margin | 32.0% | 58.7% | 100.0% | |
| Total Operating Expenses | -305 | -146 | -74 | -50.6% |
| EBITDA | -12 | 159 | 461 | nmf |
| EBITDA Margin | -1.3% | 30.6% | 86.1% | |
| Total D&A | -47 | -14 | -14 | -45.0% |
| EBIT / Operating Income | -59 | 145 | 447 | nmf |
| Profit Before Tax | -59 | 145 | 447 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -12 | 159 | 461 | nmf |
| Net Margin | -1.3% | 30.6% | 86.1% |
Ownership & directors from companyinfo.ge (public corporate registry).