Loading…
Operates in Healthcare Services — In-patient & out-patient services. Per the activity note to the FY2024 annual report, the company provides outpatient medical and diagnostic services. Registered in 1997 at Isani-Samgori district.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,952 | 2,851 | 2,410 | 2,362 | 3,157 | 2,329 | 1,142 | 722 | -18.2% |
| Total COGS | 693 | 647 | 564 | 633 | 831 | 517 | 393 | 406 | -7.4% |
| Gross Profit | 2,259 | 2,204 | 1,846 | 1,729 | 2,326 | 1,812 | 749 | 316 | -24.5% |
| Gross Margin | 76.5% | 77.3% | 76.6% | 73.2% | 73.7% | 77.8% | 65.6% | 43.8% | |
| 2,116 | 2,181 | 1,800 | 1,754 | 2,142 | 1,828 | 928 | 985 | -10.3% | |
| EBITDA | 143 | 23 | 46 | 25 | 183 | 16 | 179 | 669 | nmf |
| EBITDA Margin | 4.8% | 0.8% | 1.9% | 1.1% | 5.8% | 0.7% | 15.6% | 92.6% | |
| Total D&A | 115 | 121 | 162 | 146 | 152 | 141 | 113 | 114 | -0.1% |
| EBIT / Operating Income | 28 | 98 | 116 | 170 | 31 | 157 | 292 | 783 | nmf |
| Total Interest Income | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -87.4% |
| Total Interest Expense | 0 | 0 | 10 | 16 | 11 | 9 | 4 | 0 | -46.2% |
| 23 | 51 | 0 | 109 | 60 | 11 | 50 | 595 | nmf | |
| Profit Before Tax | 5 | 46 | 125 | 78 | 81 | 156 | 245 | 188 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 70 | 23 | 125 | 25 | 81 | 156 | 245 | 188 | nmf |
| Net Margin | 2.4% | 0.8% | 5.2% | 1.1% | 2.6% | 6.7% | 21.5% | 26.1% | |
| Other Comprehensive Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Total Comprehensive Income | 70 | 23 | 125 | 25 | 81 | 156 | 245 | 139 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →