ID 205273372 · FY 2020–2022 · 3 years
| Line item | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,977 | 1,730 | 1,462 | -14.0% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 1,977 | 1,730 | 1,462 | -14.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,498 | -1,783 | -1,548 | +1.7% |
| EBITDA | 479 | -53 | -86 | nmf |
| EBITDA Margin | 24.2% | -3.1% | -5.9% | |
| Total D&A | -33 | -50 | -48 | +20.0% |
| EBIT / Operating Income | 446 | -103 | -134 | nmf |
| Total Interest Income | 11 | 3 | 0 | -72.1% |
| Total Other Income | 15 | 4 | 2 | -67.9% |
| Profit Before Tax | 471 | -96 | -133 | nmf |
| Total Income Tax | 0 | 0 | -58 | |
| Net Profit / (Loss) | 479 | -53 | -144 | nmf |
| Net Margin | 24.2% | -3.1% | -9.9% |
Ownership & directors from companyinfo.ge (public corporate registry).