ID 205268529 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,656 | 2,286 | 2,728 | 1,740 | 1,859 | 2,048 | 1,396 | 1,972 | +2.5% |
| Total COGS | -589 | -792 | -926 | -667 | -728 | -839 | -378 | -569 | -0.5% |
| Gross Profit | 1,067 | 1,494 | 1,802 | 1,072 | 1,131 | 1,209 | 1,017 | 1,403 | +4.0% |
| Gross Margin | 64.4% | 65.3% | 66.1% | 61.6% | 60.8% | 59.0% | 72.9% | 71.2% | |
| Total Operating Expenses | -853 | -1,275 | -1,484 | -1,143 | -862 | -942 | -947 | -1,242 | +5.5% |
| EBITDA | 214 | 219 | 319 | -71 | 270 | 267 | 71 | 161 | -4.0% |
| EBITDA Margin | 12.9% | 9.6% | 11.7% | -4.1% | 14.5% | 13.1% | 5.1% | 8.2% | |
| Total D&A | -4 | -21 | -24 | -35 | -31 | -37 | -37 | -39 | +38.0% |
| EBIT / Operating Income | 210 | 198 | 294 | -106 | 238 | 230 | 34 | 122 | -7.5% |
| Total Interest Expense | 0 | 0 | -1 | -0 | 0 | 0 | 0 | 0 | -36.5% |
| Total Other Income | 0 | 0 | 0 | -0 | -1 | -5 | 3 | 0 | nmf |
| Profit Before Tax | 210 | 198 | 294 | -107 | 237 | 225 | 37 | 122 | -7.5% |
| Total Income Tax | -33 | -33 | -43 | 0 | 0 | -67 | -6 | 0 | -25.2% |
| Net Profit / (Loss) | 189 | 186 | 275 | -71 | 268 | 195 | 68 | 162 | -2.2% |
| Net Margin | 11.4% | 8.1% | 10.1% | -4.1% | 14.4% | 9.5% | 4.9% | 8.2% |
Ownership & directors from companyinfo.ge (public corporate registry).