ID 204541558 · FY 2018–2022 · 5 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,497 | 9,513 | 9,129 | 3,570 | 1,652 | -17.1% |
| Total COGS | -2,636 | -7,735 | -6,841 | -3,217 | -1,420 | -14.3% |
| Gross Profit | 861 | 1,779 | 2,287 | 352 | 232 | -28.0% |
| Gross Margin | 24.6% | 18.7% | 25.1% | 9.9% | 14.0% | |
| Total Operating Expenses | -217 | -355 | -417 | -374 | -2,782 | +89.1% |
| EBITDA | 644 | 1,424 | 1,870 | -22 | -2,550 | nmf |
| EBITDA Margin | 18.4% | 15.0% | 20.5% | -0.6% | -154.3% | |
| Total D&A | -5 | -9 | -24 | -24 | -9 | +19.5% |
| EBIT / Operating Income | 639 | 1,415 | 1,846 | -46 | -2,559 | nmf |
| Total Other Income | 10 | 1 | -5 | 228 | -987 | nmf |
| Profit Before Tax | 650 | 1,416 | 1,841 | 182 | -3,546 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 654 | 1,425 | 1,865 | 207 | -3,536 | nmf |
| Net Margin | 18.7% | 15.0% | 20.4% | 5.8% | -214.1% |
Ownership & directors from companyinfo.ge (public corporate registry).