Loading company…
ID 205267076 · FY 2018–2023 · 6 years
Dividends declared (per SOCE filings): FY2021 ₾0 · FY2022 ₾7.9m · FY2023 ₾3.9m — 3-yr total ₾11.8m
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | 0 | 0 | 0 | 0 | 35,897 | 25,684 | -28.5% |
| Net Cash from Financing Activities | 0 | 0 | 0 | 0 | -39,630 | -27,595 | -30.4% |
| Net Change in Cash (before FX) | 0 | 0 | 0 | 0 | -3,733 | -1,911 | -48.8% |
| Net Change in Cash (incl. FX) | 0 | 0 | 0 | 0 | -3,733 | -1,911 | -48.8% |
| Cash at Beginning of Year | 2,260 | 3,534 | 0 | 0 | 5,802 | 2,068 | -1.8% |
| Cash at End of Year | 2,260 | 3,534 | 0 | 0 | 2,068 | 157 | -41.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).