ID 205250618 · FY 2018–2023 · 6 years
Group parent — controls 1 company
In-patient & out-patient services in დიდუბის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, დიდუბის რაიონი, თევდორე მღვდლის ქუჩა, №13გ.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 11,844 | 14,273 | 11,625 | 22,036 | 24,695 | 28,227 | +19.0% |
| Total COGS | -8,873 | -10,596 | -8,249 | -13,871 | -17,993 | -20,106 | +17.8% |
| Gross Profit | 2,971 | 3,677 | 3,376 | 8,165 | 6,702 | 8,121 | +22.3% |
| Gross Margin | 25.1% | 25.8% | 29.0% | 37.1% | 27.1% | 28.8% | |
| Total Operating Expenses | -3,598 | -3,519 | -3,398 | -5,414 | -5,713 | -6,487 | +12.5% |
| EBITDA | -627 | 158 | -22 | 2,751 | 989 | 1,634 | nmf |
| EBITDA Margin | -5.3% | 1.1% | -0.2% | 12.5% | 4.0% | 5.8% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -627 | 158 | -22 | 2,751 | 989 | 1,634 | nmf |
| Total Interest Income | 94 | 0 | 106 | 446 | 1,124 | 1,725 | +79.0% |
| Total Interest Expense | -624 | -782 | -928 | -977 | -930 | -956 | +8.9% |
| Total Other Income | -254 | -847 | -1,733 | 958 | 1,566 | -95 | -17.9% |
| Profit Before Tax | -1,411 | -1,471 | -2,577 | 3,178 | 2,749 | 2,308 | nmf |
| Total Income Tax | 0 | -5 | 0 | -6 | 0 | -2 | -20.5% |
| Net Profit / (Loss) | -1,411 | -1,476 | -2,577 | 3,172 | 2,749 | 2,306 | nmf |
| Net Margin | -11.9% | -10.3% | -22.2% | 14.4% | 11.1% | 8.2% |
Ownership & directors from companyinfo.ge (public corporate registry).