Loading company…
ID 205236056 · FY 2018–2021 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 384 | 321 | 301 | 372 | -1.1% |
| Total Non-Current Assets | 1,049 | 1,207 | 967 | 885 | -5.5% |
| TOTAL ASSETS | 1,433 | 1,528 | 1,268 | 1,257 | -4.3% |
| Total Current Liabilities | 219 | 190 | 264 | 397 | +22.0% |
| Total Non-Current Liabilities | 853 | 968 | 560 | 207 | -37.6% |
| TOTAL LIABILITIES | 1,072 | 1,158 | 823 | 603 | -17.4% |
| Total Equity | 361 | 370 | 444 | 654 | +21.9% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 772 | 611 | 508 | 339 | -24.0% |
| Cash & Equivalents | 161 | 46 | 115 | 15 | -54.4% |
| Net Debt | 612 | 565 | 393 | 324 | -19.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Ownership & directors from companyinfo.ge (public corporate registry).