ID 205231710 · FY 2018–2024 · 5 years
Specialized medicine - private practice in ვაკის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, ვაკის რაიონი, რადიანის ქუჩა, №17, ბინა 3.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2018 | 2019 | 2020 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,670 | 3,248 | 4,124 | 7,026 | 8,194 | +20.5% |
| Total COGS | -207 | -782 | -982 | -1,644 | -1,950 | +45.3% |
| Gross Profit | 2,462 | 2,466 | 3,143 | 5,382 | 6,244 | +16.8% |
| Gross Margin | 92.2% | 75.9% | 76.2% | 76.6% | 76.2% | |
| Total Operating Expenses | -2,240 | -2,063 | -2,262 | -4,077 | -4,846 | +13.7% |
| EBITDA | 223 | 403 | 880 | 1,305 | 1,398 | +35.8% |
| EBITDA Margin | 8.3% | 12.4% | 21.3% | 18.6% | 17.1% | |
| Total D&A | -294 | -319 | -363 | -301 | -316 | +1.2% |
| EBIT / Operating Income | -71 | 84 | 517 | 1,004 | 1,082 | nmf |
| Total Interest Income | 12 | 8 | 17 | 0 | 0 | +22.7% |
| Total Interest Expense | -12 | -18 | -27 | -144 | -137 | +49.5% |
| Total Other Income | -14 | 0 | 45 | 6 | -44 | +21.0% |
| Profit Before Tax | -86 | 74 | 553 | 866 | 901 | nmf |
| Total Income Tax | -21 | -43 | -65 | -49 | -102 | +30.3% |
| Net Profit / (Loss) | 172 | 356 | 815 | 1,196 | 1,202 | +38.3% |
| Net Margin | 6.4% | 10.9% | 19.8% | 17.0% | 14.7% |
Ownership & directors from companyinfo.ge (public corporate registry).