Loading company…
ID 205221302 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 1,388 | 1,495 | +7.7% |
| Total Non-Current Assets | 173 | 154 | -11.4% |
| TOTAL ASSETS | 1,562 | 1,648 | +5.6% |
| Total Current Liabilities | 300 | 66 | -77.9% |
| Total Non-Current Liabilities | 44 | 6 | -86.3% |
| TOTAL LIABILITIES | 345 | 72 | -79.0% |
| Total Equity | 1,217 | 1,576 | +29.5% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 44 | 6 | -86.3% |
| Cash & Equivalents | 96 | 171 | +77.7% |
| Net Debt | -52 | -165 | +218.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).