ID 205038252 · FY 2017–2024 · 8 years
Group parent — controls 1 company
Georgian trading/services company. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 25,073 | 28,496 | 31,568 | 29,284 | 41,944 | 50,026 | 58,909 | 70,167 | +15.8% |
| Total COGS | -12,056 | -14,657 | -16,093 | -15,665 | -22,287 | -23,469 | -26,511 | -33,990 | +16.0% |
| Gross Profit | 13,017 | 13,839 | 15,475 | 13,618 | 19,656 | 26,557 | 32,398 | 36,177 | +15.7% |
| Gross Margin | 51.9% | 48.6% | 49.0% | 46.5% | 46.9% | 53.1% | 55.0% | 51.6% | |
| Total Operating Expenses | -5,238 | -9,920 | -12,163 | -10,159 | -12,092 | -15,379 | -19,334 | -23,837 | +24.2% |
| EBITDA | 7,779 | 3,919 | 3,312 | 3,460 | 7,564 | 11,178 | 13,064 | 12,340 | +6.8% |
| EBITDA Margin | 31.0% | 13.8% | 10.5% | 11.8% | 18.0% | 22.3% | 22.2% | 17.6% | |
| Total D&A | -317 | -383 | -452 | -489 | -511 | -586 | -665 | -726 | +12.6% |
| EBIT / Operating Income | 7,462 | 3,536 | 2,860 | 2,970 | 7,053 | 10,592 | 12,399 | 11,614 | +6.5% |
| Total Interest Expense | -347 | -475 | -401 | -482 | -473 | -235 | -68 | -72 | -20.1% |
| Total Other Income | 65 | 849 | 493 | -2,541 | 1,803 | 1,262 | -7 | 267 | +22.3% |
| Profit Before Tax | 7,180 | 3,910 | 2,952 | -53 | 8,383 | 11,620 | 12,324 | 11,809 | +7.4% |
| Total Income Tax | 0 | 0 | -371 | -342 | -722 | -899 | -1,219 | -1,325 | +29.0% |
| Net Profit / (Loss) | 1,882 | 3,770 | 2,072 | -537 | 7,583 | 10,617 | 11,105 | 10,484 | +27.8% |
| Net Margin | 7.5% | 13.2% | 6.6% | -1.8% | 18.1% | 21.2% | 18.9% | 14.9% |
Ownership & directors from companyinfo.ge (public corporate registry).