ID 205037093 · FY 2017–2018 · 2 years
| Line item | 2017 | 2018 | CAGR |
|---|---|---|---|
| Total Revenue | 2,588 | 1,042 | -59.7% |
| Total COGS | -1,390 | -545 | -60.8% |
| Gross Profit | 1,199 | 497 | -58.5% |
| Gross Margin | 46.3% | 47.7% | |
| Total Operating Expenses | -739 | -1,269 | +71.7% |
| EBITDA | 460 | -772 | nmf |
| EBITDA Margin | 17.8% | -74.1% | |
| Total D&A | -45 | -85 | +89.4% |
| EBIT / Operating Income | 415 | -857 | nmf |
| Total Other Income | 907 | 30 | -96.7% |
| Profit Before Tax | 1,322 | -827 | nmf |
| Total Income Tax | 2 | 0 | |
| Net Profit / (Loss) | -59 | -771 | +1201.3% |
| Net Margin | -2.3% | -74.0% |
Ownership & directors from companyinfo.ge (public corporate registry).