Loading company…
ID 204979960 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 1,699 | 2,002 | 1,774 | +2.2% |
| Total Non-Current Assets | 71 | 79 | 69 | -1.3% |
| TOTAL ASSETS | 1,769 | 2,081 | 1,843 | +2.1% |
| Total Current Liabilities | 770 | 198 | 584 | -12.9% |
| Total Non-Current Liabilities | 0 | 819 | 353 | -56.9% |
| TOTAL LIABILITIES | 770 | 1,017 | 937 | +10.3% |
| Total Equity | 1,000 | 1,064 | 907 | -4.8% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 678 | 819 | 764 | +6.2% |
| Cash & Equivalents | 80 | 30 | 1 | -87.0% |
| Net Debt | 598 | 789 | 763 | +13.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).