ID 204574399 · FY 2017–2024 · 7 years
| Line item | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,205 | 1,790 | 4,054 | 4,814 | 5,639 | 8,900 | 10,017 | +24.1% |
| Total COGS | -1,847 | -1,445 | -3,548 | -4,139 | -4,570 | -7,522 | -8,189 | +23.7% |
| Gross Profit | 358 | 345 | 506 | 675 | 1,069 | 1,378 | 1,828 | +26.2% |
| Gross Margin | 16.2% | 19.3% | 12.5% | 14.0% | 19.0% | 15.5% | 18.2% | |
| Total Operating Expenses | -485 | -482 | -337 | -424 | -617 | -520 | -526 | +1.2% |
| EBITDA | -128 | -136 | 169 | 252 | 452 | 858 | 1,302 | nmf |
| EBITDA Margin | -5.8% | -7.6% | 4.2% | 5.2% | 8.0% | 9.6% | 13.0% | |
| Total D&A | -9 | -7 | 0 | 0 | 0 | 0 | 0 | -13.6% |
| EBIT / Operating Income | -136 | -144 | 169 | 252 | 452 | 858 | 1,302 | nmf |
| Total Other Income | 0 | 0 | 0 | -22 | 56 | -4 | 18 | +158.5% |
| Profit Before Tax | -136 | -144 | 169 | 230 | 508 | 855 | 1,319 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -126 | -139 | 157 | 207 | 508 | 852 | 1,273 | nmf |
| Net Margin | -5.7% | -7.8% | 3.9% | 4.3% | 9.0% | 9.6% | 12.7% |
Ownership & directors from companyinfo.ge (public corporate registry).