ID 204542003 · FY 2017–2024 · 8 years
Group parent — controls 1 company
Operator of Express Pay self-service payment terminals and related fintech infrastructure in Georgia.
curated 2026-06-03expresspay.gereportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 23,636 | 29,586 | 33,023 | 35,312 | 49,466 | 60,118 | 70,464 | 81,097 | +19.3% |
| Total COGS | 0 | 0 | -1,372 | -3,462 | -3,252 | -2,248 | -3,533 | -4,326 | +25.8% |
| Gross Profit | 23,636 | 29,586 | 31,651 | 31,850 | 46,214 | 57,870 | 66,931 | 76,771 | +18.3% |
| Gross Margin | 100.0% | 100.0% | 95.8% | 90.2% | 93.4% | 96.3% | 95.0% | 94.7% | |
| Total Operating Expenses | -7,219 | -18,144 | -19,790 | -19,746 | -22,483 | -26,204 | -31,508 | -39,190 | +27.3% |
| EBITDA | 16,417 | 11,442 | 11,861 | 12,104 | 23,731 | 31,666 | 35,423 | 37,581 | +12.6% |
| EBITDA Margin | 69.5% | 38.7% | 35.9% | 34.3% | 48.0% | 52.7% | 50.3% | 46.3% | |
| Total D&A | -3,768 | -4,353 | -6,459 | -8,323 | -10,436 | -11,042 | -11,805 | -12,236 | +18.3% |
| EBIT / Operating Income | 12,649 | 7,089 | 5,402 | 3,781 | 13,295 | 20,624 | 23,618 | 25,345 | +10.4% |
| Total Interest Income | 52 | 63 | 22 | 8 | 16 | 285 | 1,511 | 1,670 | +64.2% |
| Total Interest Expense | -9 | -525 | -1,083 | -1,369 | -1,493 | -1,334 | -35 | -5 | -8.1% |
| Total Other Income | -15 | -74 | 2 | 84 | -11 | 42 | -67 | -314 | +54.4% |
| Profit Before Tax | 12,677 | 6,553 | 4,343 | 2,504 | 11,807 | 19,617 | 25,027 | 26,696 | +11.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,790 | 4,583 | 3,571 | 1,820 | 11,008 | 18,551 | 25,027 | 26,696 | +38.1% |
| Net Margin | 11.8% | 15.5% | 10.8% | 5.2% | 22.3% | 30.9% | 35.5% | 32.9% |
Ownership & directors from companyinfo.ge (public corporate registry).