Loading company…
ID 204519896 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Current Assets | 3,856 | 1,897 | -50.8% |
| Total Non-Current Assets | 637 | 643 | +1.0% |
| TOTAL ASSETS | 4,493 | 2,540 | -43.5% |
| Total Current Liabilities | 1,064 | 6 | nmf |
| Total Non-Current Liabilities | 0 | 0 | |
| TOTAL LIABILITIES | 1,064 | 6 | nmf |
| Total Equity | 3,429 | 2,535 | -26.1% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 0 | 0 | |
| Cash & Equivalents | 2,843 | 1,434 | -49.6% |
| Net Debt | -2,843 | -1,434 | -49.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).