Loading company…
ID 204515774 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1 | 63 | 7 | +238.0% |
| Total COGS | 163 | -33 | -1 | nmf |
| Gross Profit | 163 | 29 | 5 | -82.3% |
| Gross Margin | 28472.5% | 47.0% | 77.7% | |
| Total Operating Expenses | -669 | -681 | -336 | -29.2% |
| EBITDA | -506 | -651 | -331 | -19.1% |
| EBITDA Margin | -88155.4% | -1040.2% | -5046.7% | |
| Total D&A | -252 | -223 | -153 | -22.2% |
| EBIT / Operating Income | -758 | -874 | -483 | -20.1% |
| Profit Before Tax | -758 | -874 | -483 | -20.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -669 | -651 | -331 | -29.7% |
| Net Margin | -116527.9% | -1040.2% | -5046.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).