Loading company…
ID 204512054 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 1,502 | 6,270 | 5,365 | +89.0% |
| Total Non-Current Assets | 0 | 0 | 0 | |
| TOTAL ASSETS | 1,502 | 6,270 | 5,365 | +89.0% |
| Total Current Liabilities | 0 | 0 | 0 | |
| Total Non-Current Liabilities | 0 | 0 | 0 | |
| TOTAL LIABILITIES | 0 | 0 | 0 | |
| Total Equity | 1,502 | 6,270 | 5,365 | +89.0% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 0 | 0 | 0 | |
| Cash & Equivalents | 1,485 | 6,269 | 5,364 | +90.0% |
| Net Debt | -1,485 | -6,269 | -5,364 | +90.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).