Loading company…
ID 204445145 · FY 2017–2024 · 8 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | 64 | -43 | 82 | -81 | 55 | -54 | -21 | -3 | nmf |
| Net Change in Cash (before FX) | 64 | -43 | 82 | -81 | 55 | -54 | -21 | -3 | nmf |
| Net Change in Cash (incl. FX) | 64 | -43 | 82 | -81 | 55 | -54 | -21 | -3 | nmf |
| Cash at Beginning of Year | 0 | 171 | 129 | 211 | 129 | 185 | 130 | 109 | -7.3% |
| Cash at End of Year | 0 | 129 | 211 | 129 | 185 | 130 | 109 | 106 | -3.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).